Every rate we charge, published
No setup fee. No minimum monthly volume. No "contact us for pricing" — because a rate you can't see is a rate you can't budget for.
Note: rates below are per warehouse in USD and exclude carrier postage, which is billed at cost on your carrier account or ours. Volume tiers apply automatically — the more you ship, the lower the handling rate.
| Service | Unit | Rate | Notes |
|---|---|---|---|
| Standard carton receiving | per carton | $2.50 | Count, condition check, scan, put-away |
| Pallet receiving (FCL / LTL) | per pallet | $12.00 | Includes pallet breakdown if required |
| Container unloading (FCL) | per container | $280.00 | 20' or 40'; includes palletization |
| Unit-level count & verification | per unit | $0.20 | When carton quantity is unverified |
| Discrepancy report with photos | per report | Included | Sent same day as receiving |
| Service | Unit | Rate | Notes |
|---|---|---|---|
| Pallet storage — standard | per pallet / month | $22.00 | Up to 72" high, LA · Atlanta |
| Pallet storage — Calgary | per pallet / month | $26.00 | Temperature-controlled |
| Bin / shelf storage (small units) | per cu ft / month | $0.65 | For non-palletized, low-volume SKUs |
| Long-term storage (90+ days) | per pallet / month | $18.00 | Applied automatically after day 90 |
| Peak-season surcharge | — | None | We do not add Q4 storage surcharges |
| Service | Unit | Rate | Notes |
|---|---|---|---|
| Pick & pack — first 2 units | per order | $2.50 | Standard box, dunnage, label |
| Each additional unit | per unit | $0.45 | Same-SKU or mixed |
| Additional box in one order | per box | $1.50 | Multi-box shipments |
| Branded packaging | per order | +$0.60 | Your box, insert or gift note |
| Same-day dispatch | per order | +$1.20 | Ordered before 10:00 local cut-off |
| Kitting / bundle assembly | per unit | $0.80 | Quoted per SOP for complex kits |
| Service | Unit | Rate | Notes |
|---|---|---|---|
| Return receiving & inspection | per unit | $3.00 | Open, inspect, grade, photo |
| Restock to sellable inventory | per unit | $0.75 | Includes re-bagging if needed |
| Refurbish / clean | per unit | From $2.00 | Quoted per SOP |
| Re-label for FBA resale | per unit | $0.90 | New FNSKU label and poly bag |
| Disposal | per unit | $0.50 | Certificate of destruction on request |
| Service | Unit | Rate | Notes |
|---|---|---|---|
| FNSKU labeling | per unit | $0.35 | Cover existing barcode if required |
| Poly bagging | per unit | $0.45 | Includes suffocation warning label |
| Bubble wrap | per unit | $0.50 | Fragile / glass items |
| Expiration labeling | per unit | $0.30 | Amazon-format date labels |
| Carton labeling & shipment plan | per carton | $0.90 | Including FBA box ID labels |
| Handoff to FBA carrier | per shipment | $35.00 | Pallet or small-parcel |
How billing works
- Monthly invoicing. One invoice per calendar month, itemized line by line — you can audit every order.
- Postage at cost. Ship on our carrier accounts at our negotiated rates, or connect your own for zero markup.
- No hidden line items. If a task isn't on this page, we quote it in writing before we do it.
- Cancel any time. No long-term contract required for standard fulfillment.
Volume tiers
Handling rates step down automatically as monthly volume grows. No renegotiation needed.
| Monthly orders | Pick & pack (first 2) |
|---|---|
| 0 – 500 | $2.50 |
| 501 – 2,000 | $2.20 |
| 2,001 – 10,000 | $1.90 |
| 10,000+ | Custom |
Pricing questions
Is there really no setup fee?
Correct. There is no onboarding, integration, or account setup fee. We do charge for the labour of physically setting up your SKUs in our system if you send more than 50 SKUs at once — that is quoted in advance as a one-off SKU setup line, and it is waived for smaller catalogs.
What is not included in these rates?
Carrier postage, duties and taxes, and any custom packaging you supply. We do not mark up postage when you ship on your own carrier account.
How is storage calculated if I hold inventory for less than a month?
Storage is billed on the pallet positions occupied at the end of each month. Goods received and shipped within the same month are billed one half-month at most.
Do rates differ by warehouse?
Storage differs in Calgary because the facility is temperature-controlled. Handling, receiving and returns rates are identical across all three warehouses.